Length |
30,40m ( Ft.)
|
Year | 2021 |
No. of Guests | 11 |
No. of Cabins | 5 |
Builder | RIVA |
Beam | 6,70m |
Cabin conf. | 3 Double, 2 Twin, 1 Convertible |
Engines | 2 x MTU 16V 2000 M96L |
Crusing speed | 23 kn |
Max speed | 26 kn |
Tender : 4,25m Sillinger 50 hp
Waverunner/jet-ski : Sea-doo Spark
2x Seabobs F5S
2x Stand up Paddle
Water skis
& Wakeboard
Snorkeling gear
Price per week (low season) | EUR 100,000 |
Price per week (high season) | EUR 120,000 |
Price per week (low season) | EUR 100,000 |
Price per week (low season) | EUR 120,000 |
BlackOrange © 2022 All Rights Reserved Terms of Use and Privacy Policy