Length |
36.9m ( Ft.)
|
Year | 2013 |
No. of Guests | 12 |
No. of Cabins | 5 |
Builder | Benetti |
Beam | 8,18m |
Draft | 2,95m |
Hull | composite |
Interior designer | François Zuretti |
Engines | 2 x MTU (1,450HP) |
Crusing speed | 14 KNOTS |
Max speed | 16 KNOTS |
Range | 3,400 NM |
1 x BSC 660 RIB with 150hp Yamaha (6.6m)
2 Jetskis
2 Seabobs
1 Seadoo
2 Inflatable Kayaks with feet paddle system
2 Inflatable Sand Up Paddle Boards
2 Hobie Mirage Step Paddle
Wake Board
Knee Board
Water Ski(s) Adults and Kids
Snorkels, masks, goggles and flippers
Floating Noodles
2 Singular Tubes and 1 four person lounge for towing
Water Trampoline
Life jackets, water shoes, gloves and wetsuits
Variety of beach toys e.g. various balls, frisbees etc.
Beach chairs, mats and umbrellas
Summer | Mediterranean |
Price per week (low season) | EUR 115,000 |
Price per week (high season) | EUR 130,000 |
Winter | Mediteraanean |
Price per week (low season) | EUR 115,000 |
Price per week (low season) | EUR 130.000 |
BlackOrange © 2021 All Rights Reserved Terms of Use and Privacy Policy